-
03/17/2010 - 3:00pm - 5:00pm
| Date | Topic (links are for recording or handouts if available) | Speaker |
|---|---|---|
| 1/20/10 | CSS Practices | Paul Fini, Scott Fiddelke, and Mario Vasquez |
| 12/16/09 | High Dymanic Range Photography and Image Splicing | David Elliott |
| 11/18/09 | Screen Capture Programs, with Emphasis on Camtasia Studio | Linda Ffolliott and Paula Borchardt |
| 10/21/09 | Iris Yoffa | |
| 9/16/09 | Preparing Chroma Key Video for Flash | Dan Wilhelmensen |
| 8/26/09 | What is Drupal? | Mike Griffith |
| June and July | No presentations | |
| 5/19/09 | Object and Panoramic VR Movies | Gary Mackender |
| 4/15/09 | Flex and Event-driven Actionscript | John Hall |
| 3/11/09 | Using Version Control for Your Web Projects | Mike Griffith and Matt Stoner |
| 2/18/09 | Just Enough Illustrator | Anne Thwaits |
| 1/21/09 | Selected Features About Acrobat | Linda Ffolliott and Dawn Hunziker |
| 12/17/08 | Painting with Light | Laura LePere |
| 11/08 | Speaker cancelled | |
| 10/15/08 | Adobe Photoshop: Color Management and Metadata | Richard Wagner |
| 9/24/08 | It's Going to Be Brilliant (CS4 announcement) | Mike Griffith |
| 9/17/08 | Video for the Web - A Guerrilla Approach | Mike Griffith |
| 8/20/08 | An Afternoon with Flypaper Studio | Jared Vishney and Kieran Richardson |
| June and July | No presentations | |
| 5/21/08 | Graphics on a Budget | Carl Bowsell, Chip Hedgcock, and Linda Ffolliott |
| 4/16/08 | Dreamweaver and CSS | Anne Thwaits and Linda Ffolliott |
| 3/19/08 | Demo on AIR and Flex 3 | Matt Stoner and John Hall |
| 2/20/08 | Surveys On Your Own or Seeking Help | Jennifer Franklin |
| 1/16/08 | Dreamweaver Tools for Working with XML | Laura LePere |
| 12/19/07 | JavaScript Frameworks | Michael Branch |
| 11/28/07 | Good Design - It's Not Just About Making It Look Pretty | Roma Krebs |
| 10/17/07 | Second Life and Its Educational Uses | Chris Johnson |
| 9/19/07 | Creating Virtual Reality Applications for a Website | Gary Mackender |
| 8/15/07 | Photoshop and Fireworks - Compare and Contrast | Linda Ffolliott |
| June and July | No presentations | |
| 5/16/07 | Scripting Adobe CS Applications | Nate Delage |
| 4/18/07 | Using Adobe Flex | James Smith |
| 3/21/07 | Your CSS Questions | Panel |
| 2/21/07 | An Introduction to Using Databases on Websites | Michael Branch |
| 1/17/07 | Podcasting | Stuart Glogoff |
| Dec 06 | No presentation | |
| 11/16/06 | What's New with Adobe 7.0 | Chris Johnson |
| 10/16/06 | A Website in an Hour? YES! | |
| 9/21/06 | Improving Images with Photoshop | Gary Mackender |
| 8/17/06 | It's Flash's 10th Birthday! Come Celebrate with Us | Panel |
| 7/6/06 | Ruby on Rails | James Smith |
| May and June 09 | No presentation | |
| 04/6/06 | So Why Would You Use Templates in Dreameaver? | Laura LePere and Linda Ffolliott |
| 03/2/06 | Show and Tell | Panel |
| 02/02/06 | UI Design and Human Subjects Data | Mike Griffith, James Smith and Rebecca Dahl |
| 01/5/06 | Breeze and Contribute | Wayne Brent and James Smith |
| 12/1/05 | Introduction to ActionScript and Universal Design Capabilities and 508 Accessibility Issues with Flash | Laura LePere and Joseph Boudreaux |
| 11/3/05 | Principles of ColdFusion Development and ColdFusion Components | John Blayter |
| 10/6/05 | Cascading Style Sheets: Why and How? | Linda Ffolliott and Ben Kirkby |
| 9/1/05 | Using Flash to Deliver Video to the Web | Mike Griffith and John Hall |
What would you like to see in the coming months at the Tucson Adobe User Group?